Shareholding
The strategic majority shareholder of the Bank that holds 75% of shares in equity and votes at the General Shareholders Meeting, is Citibank Overseas Investment Corporation (COIC), a Citigroup company that holds the group's overseas investments. Additionally, the total share of funds managed by Nationale Nederlanden PTE S.A. exceeds the threshold of 5% share in equity and votes at the General Shareholders Meeting*.
Shareholding structure of Bank Handlowy w Warszawie S.A.
| Shareholder | No. of shares | % equity |
|---|---|---|
| Citibank Overseas Investment Corporation (COIC) | 97,994,700 | 75.00% |
| Pension funds managed by Nationale-Nederlanden PTE S.A.*, including: | 6,876,766 | 5.26% |
| Nationale Nederlanden OFE | 6,539,514 | 5.01% |
| Other shareholders with the share below 5% | 25,788,134 | 19.74% |
| Total: | 130,659,600 | 100% |
*) based on current report No. 16/2023 of August 16, 2023 r.
Bank in the organisational structure of Citigroup
Issued capital
| Series/issue | Type of shares | Type of preference | Number of shares | Par value of series/issue (in PLN '000) |
|---|---|---|---|---|
| A | bearer | none | 65,000,000 | 260,000 |
| B | bearer | none | 1,120,000 | 4,480 |
| B | bearer | none | 1,557,500 | 6,230 |
| B | bearer | none | 2,240,000 | 8,960 |
| B | bearer | none | 17,648,500 | 70,594 |
| B | bearer | none | 5,434,000 | 21,736 |
| C | bearer | none | 37,659,600 | 150,638 |
| Razem: | 130,659,600 | 522,638 |
As at 31 December 2022, the Bank's share capital amounted to PLN 522,638,400 divided into 130,659,600 common bearer shares nominal value of PLN 4 each. The Bank has not issued preference shares.
The shares of Bank Handlowy and Citigroup held by members of the Management Board and the Supervisory Board
See the table
| Shares of Bank Handlowy w Warszawie S.A. |
Shares of Citigroup Inc. | |||
| Shares number (units) |
Nominal value (in PLN) |
Shares number (units) |
Nominal value (in PLN) |
|
| Management Board | ||||
| Elżbieta Światopełk-Czetwertyńska | - | - | 3,497 | 154 |
| Ivan Vrhel | - | - | 767 | 34 |
| Katarzyna Majewska | - | - | 29 | 1 |
| Supervisory Board | ||||
| Sławomir Sikora | - | - | 13,204 | 581 |
| Silvia Carpitella | - | - | 1,966 | 87 |
| Kristine Braden | - | - | 6,395 | 281 |
| Helen Hale | - | - | 1,198 | 53 |
| Andras Reiniger | - | - | 3,078 | 135 |
As at 31 December 2022